参加2022年NBA选秀的最新名单以及顺位预测,蒂米大叔也在内,依旧没有曾凡博?
2024-12-18 9:34:42
体育
facai369
Officially Entered
Efemena Abogidi 6-10 225 C Washington St. Fr.
Ochai Agbaji 6-5 215 SG Kansas Sr. | Range: 8-18
Teddy Allen 6-6 210 SG New Mexico St. Jr. | Range: 50-Undrafted
Malaki Branham 6-5 180 SF Ohio St. Fr. | Range: 12-25
Keion Brooks 6-7 210 SF Kentucky Jr. | Range: 50-Likely Undrafted
Kendall Brown 6-8 205 SF/PF Baylor Fr. | Range: 18-30
Malcolm Cazalon 6-6 185 SG Mega Soccerbet 2001 | Range: 40-Undrafted
Kennedy Chandler 6-1 170 PG Tennessee Fr. | Range: 18-35
Max Christie 6-6 190 SG Michigan St. Fr. | Range: 20-40
Johnny Davis 6-5 195 SG Wisconsin So. | Range: 5-10
JD Davison 6-3 195 PG/SG Alabama Fr. | Range: 30-50
Darius Days 6-6 220 PF LSU Sr. | Range: Likely Undrafted
Ousmane Dieng 6-9 185 SF/PF CFBB 2003 | Range: 25-40
Tari Eason 6-8 215 SF/PF LSU So. | Range: 10-25
Keon Ellis 6-6 175 SG Alabama Sr. | Range: 45-Undrafted
Kellan Grady 6-5 205 PG/SG Kentucky Sr. | Range: 45-Undrafted
Jordan Hall 6-7 215 SG St. Joseph’s So. | Range: 30-50
Ron Harper Jr. 6-6 230 SF Rutgers Sr. | Range: 40-Undrafted
Harrison Ingram 6-7 230 SF Stanford Fr. | Range: 28-45
Jaden Ivey 6-4 195 PG/SG Purdue So. | Range: Top 4 pick
Trayce Jackson-Davis 6-9 245 PF Indiana Jr. | Range: 25-45
Nikola Jovic 6-10 205 SF/PF KK Mega Bemax 2003 | Range: 18-28
Walker Kessler 7-1 245 C Auburn So. | Range: 18-35
Justin Lewis 6-7 240 PF Marquette Fr. | Range: 50-Likely Undrafted
Javon Freeman-Liberty 6-4 180 SG DePaul Sr. | Range: Likely Undrafted
EJ Liddell 6-7 240 PF/C Ohio St. Jr. | Range: 25-40
Kenneth Lofton 6-7 275 PF/C Louisiana Tech So. | Range: Likely Undrafted
Bennedict Mathurin 6-7 210 SG/SF Arizona So. | Range: 5-10
Bryce McGowens 6-6 175 SG Nebraska Fr. | Range: 20-40
Josh Minott 6-8 205 SG/SF Memphis Fr. | Range: 28-50
Isaiah Mobley 6-10 240 PF USC Sr. | Range: 50-Likely Undrafted
Aminu Mohammed 6-4 210 SG Georgetown Fr. | Range: 35-Undrafted
Iverson Molinar 6-3 190 PG Mississippi St. Jr. | Range: 35-55
Jean Montero 6-2 175 PG/SG Gran Canaria 2003 | Range: 25-40
Keegan Murray 6-8 225 PF Iowa So. | Range: 5-12
Kris Murray 6-8 225 PF Iowa So. | Range: 35-Undrafted
JD Notae 6-2 190 PG Arkansas Sr. | Range: 40-Undrafted
Roko Prkacin 6-9 225 PF Cibona 2002 | Range: 50-Undrafted
Courtney Ramey 6-2 190 PG/SG Texas Sr. | Range: 50-Likely Undrafted
David Roddy 6-6 250 PF Colorado St. Sr.. | Range: Likely Undrafted
Ryan Rollins 6-4 180 SG Toledo So. | Range: 25-45
Baylor Scheierman 6-6 205 SF South Dakota St. So. | Range: 50-Likely Undrafted
Dereon Seabron 6-7 190 SG/SF NC State So. | Range: 45-Undrafted
Grant Sherfield 6-2 190 PG Nevada Jr. | Range: 45-Undrafted
Jeremy Sochan 6-9 230 PF Baylor Fr. | Range: 12-25
Drew Timme 6-10 235 C Gonzaga Jr. | Range: 45-Undrafted
TyTy Washington 6-3 195 PG Kentucky Fr. | Range: 10-20
Peyton Watson 6-8 200 SF UCLA Fr. | Range: 40-Undrafted
Blake Wesley 6-5 185 PG/SG Notre Dame Fr. | Range: 10-25
Donovan Williams 6-8 195 SF UNLV Jr. | Range: 40-Undrafted
Jalen Williams 6-6 195 SG/SF Santa Clara Jr. | Range: 20-40
Jaylin Williams 6-10 240 PF/C Arkansas So. | Range: 25-40
Trevion Williams 6-10 255 PF Purdue Sr. | Range: 50-Undrafted
Likely to Enter
Patrick Baldwin 6-9 220 SF/PF Wisconsin–Milwaukee Fr. | Range: 20-35
Paolo Banchero 6-10 250 PF Duke Fr. | Range: Top 4 Pick
MarJon Beauchamp 6-6 200 SG G-League So. | Range: 12-25
Hugo Besson 6-3 195 PG/SG New Zealand Breakers 2001 | Range: 35-Undrafted
Gabe Brown 6-8 215 SF Michigan St. Sr. | Range: 40-Undrafted
Dyson Daniels 6-6 200 PG/SG Centre of Excellence 2003 | Range: 15-35
Ibou Dianko 7-1 240 C Barcelona 2002 | Range: 40-Undrafted
Jalen Duren 6-11 250 PF/C Memphis Fr. | Range: 8-15
Michael Foster 6-8 250 PF G-League Fr. | Range: 40-Undrafted
AJ Griffin 6-6 220 SF Duke Fr. | Range: 5-12
Jaden Hardy 6-4 200 SG G-League Fr. | Range: 10-25
Chet Holmgren 7-0 195 PF/C Gonzaga Fr. | Range: Top 4 Pick
Ariel Hukporti 7-0 250 C Melbourne United 2002 | Range: 45-Undrafted
Ismael Kamagate 6-11 230 C Paris 2001 | Range: 25-45
Taevion Kinsey 6-5 185 SG Marshall Sr. | Range: 45-Undrafted
Caleb Love 6-4 195 PG/SG North Carolina So. | Range: 25-40
Matthew Mayer 6-9 225 SF/PF Baylor Sr. | Range: 45-Undrafted
Leonard Miller 6-9 195 SF Ft. Erie Academy HSSr. | Range: 35-50
Wendell Moore 6-5 215 SG/SF Duke Jr. | Range: 20-35
Orlando Robinson 7-0 235 C Fresno St. Jr. | Range: 20-35
Shaedon Sharpe 6-6 200 SG Kentucky Fr. | Range: 8-15
Jabari Smith 6-10 220 PF Auburn Fr. | Range: Top 4 Pick
Adama Sanogo 6-9 240 PF/C UConn So. | Range: 45-Undrafted
Oscar Tshiebwe 6-9 255 PF/C Kentucky Jr. | Range: 30-50
Tristan Vukcevic 6-11 205 PF Real Madrid 2003 | Range: 45-Undrafted
Mark Williams 7-0 240 C Duke So. | Range: 15-25
On the Fence
Christian Braun 6-6 220 SG Kansas Jr. | Range: 32-50
Michael Caicedo 6-6 SF/PF FC Barcelona Basquet 2003 | Range: 40-Undrafted
Caleb Houstan 6-8 205 SF Michigan Fr. | Range: 40-Undrafted
Jaime Jaquez 6-7 225 SF UCLA Jr. | Range: 40-Undrafted
Johnny Juzang 6-7 215 SF UCLA Jr. | Range: 40-Undrafted
Trevor Keels 6-4 220 SG/PG Duke Fr. | Range: 30-50
Christian Koloko 7-1 230 C Arizona Jr. | Range: 40-Undrafted
Gabriele Procida 6-7 180 SG Pallacanestro Cantù 2002 | Range: 40-Undrafted
Jamarion Sharp 7-5 235 C Western Kentucky Jr. | Range: 50-Undrafted
Julian Strawther 6-7 205 SF Gonzaga So. | Range: 28-45
Matteo Spagnolo 6-4 190 PG Real Madrid 2003 | Range: 40-Undrafted
Azuolas Tubelis 6-11 245 PF Arizona So. | Range: 40-Undrafted
Jabari Walker 6-8 200 SF/PF Colorado So. | Range: 28-50
Returning
Armando Bacot 6-10 240 C North Carolina Jr.
John Butler 7-1 190 PF/C Florida St. Fr.
Devan Cambridge 6-6 215 SG/SF Auburn Jr.
Kofi Cockburn 7-0 285 C Illinois Jr.
Eric Gaines 6-2 150 PG UAB So.
Brandon Huntley-Hatfield 6-10 245 PF Tennessee Fr.
Mike Miles 6-1 190 SG/PG TCU Jr.
Terrence Shannon 6-6 215 SG Texas Tech Jr.
Agustin Ubal 6-6 195 PG/SG Barcelona B 2003
Jalen Wilson 6-8 225 SF/PF Kansas So.